William Hillopta sportsdata

League Table: World Cup 2010

Updated: 15:58, 27 August 2010

Round 1

Position Team Played Won(%) Drawn(%) Lost(%) For Against Goal Difference Points
Group A
1 Uruguay 3 2 (66.7) 1 (33.3) 0 (0.0) 4 0 4 7
2 Mexico 3 1 (33.3) 1 (33.3) 1 (33.3) 3 2 1 4
3 South Africa 3 1 (33.3) 1 (33.3) 1 (33.3) 3 5 -2 4
4 France 3 0 (0.0) 1 (33.3) 2 (66.7) 1 4 -3 1
Group B
1 Argentina 3 3 (100.0) 0 (0.0) 0 (0.0) 7 1 6 9
2 South Korea 3 1 (33.3) 1 (33.3) 1 (33.3) 5 6 -1 4
3 Greece 3 1 (33.3) 0 (0.0) 2 (66.7) 2 5 -3 3
4 Nigeria 3 0 (0.0) 1 (33.3) 2 (66.7) 3 5 -2 1
Group C
1 USA 3 1 (33.3) 2 (66.7) 0 (0.0) 4 3 1 5
2 England 3 1 (33.3) 2 (66.7) 0 (0.0) 2 1 1 5
3 Slovenia 3 1 (33.3) 1 (33.3) 1 (33.3) 3 3 0 4
4 Algeria 3 0 (0.0) 1 (33.3) 2 (66.7) 0 2 -2 1
Group D
1 Germany 3 2 (66.7) 0 (0.0) 1 (33.3) 5 1 4 6
2 Ghana 3 1 (33.3) 1 (33.3) 1 (33.3) 2 2 0 4
3 Australia 3 1 (33.3) 1 (33.3) 1 (33.3) 3 6 -3 4
4 Serbia 3 1 (33.3) 0 (0.0) 2 (66.7) 2 3 -1 3
Group E
1 Netherlands 3 3 (100.0) 0 (0.0) 0 (0.0) 5 1 4 9
2 Japan 3 2 (66.7) 0 (0.0) 1 (33.3) 4 2 2 6
3 Denmark 3 1 (33.3) 0 (0.0) 2 (66.7) 3 6 -3 3
4 Cameroon 3 0 (0.0) 0 (0.0) 3 (100.0) 2 5 -3 0
Group F
1 Paraguay 3 1 (33.3) 2 (66.7) 0 (0.0) 3 1 2 5
2 Slovakia 3 1 (33.3) 1 (33.3) 1 (33.3) 4 5 -1 4
3 New Zealand 3 0 (0.0) 3 (100.0) 0 (0.0) 2 2 0 3
4 Italy 3 0 (0.0) 2 (66.7) 1 (33.3) 4 5 -1 2
Group G
1 Brazil 3 2 (66.7) 1 (33.3) 0 (0.0) 5 2 3 7
2 Portugal 3 1 (33.3) 2 (66.7) 0 (0.0) 7 0 7 5
3 Ivory Coast 3 1 (33.3) 1 (33.3) 1 (33.3) 4 3 1 4
4 North Korea 3 0 (0.0) 0 (0.0) 3 (100.0) 1 12 -11 0
Group H
1 Spain 3 2 (66.7) 0 (0.0) 1 (33.3) 4 2 2 6
2 Chile 3 2 (66.7) 0 (0.0) 1 (33.3) 3 2 1 6
3 Switzerland 3 1 (33.3) 1 (33.3) 1 (33.3) 1 1 0 4
4 Honduras 3 0 (0.0) 1 (33.3) 2 (66.7) 0 3 -3 1