William Hillopta sportsdata

League Table: Toulon Tournament 2010

Updated: 21:43, 27 May 2010

Round 3

Position Team Played Won(%) Drawn(%) Lost(%) For Against Goal Difference Points
1 Denmark U20 0 0 (0) 0 (0) 0 (0) 0 0 0 0
1 Chile U20 0 0 (0) 0 (0) 0 (0) 0 0 0 0
2 Ivory Coast U20 0 0 (0) 0 (0) 0 (0) 0 0 0 0
2 France U20 0 0 (0) 0 (0) 0 (0) 0 0 0 0

Round 2

1 Chile U20 0 0 (0) 0 (0) 0 (0) 0 0 0 0
2 Denmark U20 0 0 (0) 0 (0) 0 (0) 0 0 0 0
3 France U20 0 0 (0) 0 (0) 0 (0) 0 0 0 0
4 Ivory Coast U20 0 0 (0) 0 (0) 0 (0) 0 0 0 0

Round 1

Group A
1 France U20 3 3 (100.0) 0 (0.0) 0 (0.0) 8 2 6 9
2 Ivory Coast U20 3 2 (66.7) 0 (0.0) 1 (33.3) 6 2 4 6
3 Colombia U20 3 1 (33.3) 0 (0.0) 2 (66.7) 3 4 -1 3
4 Japan U20 3 0 (0.0) 0 (0.0) 3 (100.0) 1 10 -9 0
Group B
1 Chile U20 3 2 (66.7) 1 (33.3) 0 (0.0) 10 3 7 7
2 Denmark U20 3 2 (66.7) 1 (33.3) 0 (0.0) 7 3 4 7
3 Qatar U20 3 0 (0.0) 1 (33.3) 2 (66.7) 5 9 -4 1
4 Russia U20 3 0 (0.0) 1 (33.3) 2 (66.7) 3 10 -7 1