William Hillopta sportsdata

League Table: Copa Libertadores 2010

Updated: 07:22, 12 March 2010

Round 2

Position Team Played Won(%) Drawn(%) Lost(%) For Against Goal Difference Points
Group 1
1 Corinthians 2 1 (50.0) 1 (50.0) 0 (0.0) 3 2 1 4
2 Racing Club de Montevideo 2 1 (50.0) 0 (0.0) 1 (50.0) 3 3 0 3
3 Independiente Medellin 2 0 (0.0) 2 (100.0) 0 (0.0) 2 2 0 2
4 Cerro Porteno 2 0 (0.0) 1 (50.0) 1 (50.0) 2 3 -1 1
Group 2
1 Once Caldas 3 2 (66.7) 1 (33.3) 0 (0.0) 5 2 3 7
2 São Paulo 3 2 (66.7) 0 (0.0) 1 (33.3) 5 2 3 6
3 Monterrey 3 1 (33.3) 1 (33.3) 1 (33.3) 3 4 -1 4
4 Nacional Paraguay 3 0 (0.0) 0 (0.0) 3 (100.0) 1 6 -5 0
Group 3
1 Alianza Lima 3 3 (100.0) 0 (0.0) 0 (0.0) 9 2 7 9
2 Estudiantes La Plata 3 1 (33.3) 1 (33.3) 1 (33.3) 6 5 1 4
3 Juan Aurich 3 1 (33.3) 0 (0.0) 2 (66.7) 3 7 -4 3
4 Bolivar 3 0 (0.0) 1 (33.3) 2 (66.7) 1 5 -4 1
Group 4
1 Libertad 3 2 (66.7) 1 (33.3) 0 (0.0) 6 0 6 7
2 Universitario de Deportes 3 2 (66.7) 1 (33.3) 0 (0.0) 4 1 3 7
3 Lanús 3 1 (33.3) 0 (0.0) 2 (66.7) 4 5 -1 3
4 Blooming 3 0 (0.0) 0 (0.0) 3 (100.0) 2 10 -8 0
Group 5
1 Cerro 2 2 (100.0) 0 (0.0) 0 (0.0) 4 1 3 6
2 Internacional 2 1 (50.0) 1 (50.0) 0 (0.0) 3 2 1 4
3 Deportivo Quito 2 0 (0.0) 1 (50.0) 1 (50.0) 1 3 -2 1
4 Emelec 2 0 (0.0) 0 (0.0) 2 (100.0) 2 4 -2 0
Group 6
1 Banfield 3 2 (66.7) 1 (33.3) 0 (0.0) 8 4 4 7
2 Nacional 3 1 (33.3) 2 (66.7) 0 (0.0) 5 4 1 5
3 Deportivo Cuenca 3 1 (33.3) 0 (0.0) 2 (66.7) 5 7 -2 3
4 Monarcas Morelia 3 0 (0.0) 1 (33.3) 2 (66.7) 1 4 -3 1
Group 7
1 Vélez Sarsfield 2 2 (100.0) 0 (0.0) 0 (0.0) 3 0 3 6
2 Cruzeiro 3 1 (33.3) 1 (33.3) 1 (33.3) 6 5 1 4
3 Colo Colo 2 1 (50.0) 0 (0.0) 1 (50.0) 2 4 -2 3
4 Deportivo Italia 3 0 (0.0) 1 (33.3) 2 (66.7) 2 4 -2 1
Group 8
1 Flamengo 2 2 (100.0) 0 (0.0) 0 (0.0) 5 1 4 6
2 Universidad de Chile 2 1 (50.0) 1 (50.0) 0 (0.0) 3 2 1 4
3 Universidad Católica 2 0 (0.0) 1 (50.0) 1 (50.0) 2 4 -2 1
4 Caracas FC 2 0 (0.0) 0 (0.0) 2 (100.0) 1 4 -3 0