William Hillopta sportsdata

League Table: Copa Libertadores 2010

Updated: 04:20, 21 May 2010

Round 2

Position Team Played Won(%) Drawn(%) Lost(%) For Against Goal Difference Points
Group 1
1 Corinthians 6 5 (83.3) 1 (16.7) 0 (0.0) 9 3 6 16
2 Racing Club de Montevideo 6 2 (33.3) 2 (33.3) 2 (33.3) 4 5 -1 8
3 Independiente Medellin 6 1 (16.7) 3 (50.0) 2 (33.3) 3 4 -1 6
4 Cerro Porteno 6 0 (0.0) 2 (33.3) 4 (66.7) 3 7 -4 2
Group 2
1 São Paulo 6 4 (66.7) 1 (16.7) 1 (16.7) 9 2 7 13
2 Once Caldas 6 3 (50.0) 2 (33.3) 1 (16.7) 8 5 3 11
3 Monterrey 6 1 (16.7) 3 (50.0) 2 (33.3) 5 8 -3 6
4 Nacional Paraguay 6 1 (16.7) 0 (0.0) 5 (83.3) 3 10 -7 3
Group 3
1 Estudiantes La Plata 6 4 (66.7) 1 (16.7) 1 (16.7) 11 5 6 13
2 Alianza Lima 6 4 (66.7) 0 (0.0) 2 (33.3) 12 7 5 12
3 Juan Aurich 6 2 (33.3) 0 (0.0) 4 (66.7) 7 13 -6 6
4 Bolivar 6 1 (16.7) 1 (16.7) 4 (66.7) 3 8 -5 4
Group 4
1 Libertad 6 3 (50.0) 3 (50.0) 0 (0.0) 10 3 7 12
2 Universitario de Deportes 6 2 (33.3) 4 (66.7) 0 (0.0) 5 2 3 10
3 Lanús 6 2 (33.3) 2 (33.3) 2 (33.3) 6 6 0 8
4 Blooming 6 0 (0.0) 1 (16.7) 5 (83.3) 3 13 -10 1
Group 5
1 Internacional 6 3 (50.0) 3 (50.0) 0 (0.0) 8 2 6 12
2 Deportivo Quito 6 3 (50.0) 1 (16.7) 2 (33.3) 5 7 -2 10
3 Cerro 6 2 (33.3) 2 (33.3) 2 (33.3) 5 5 0 8
4 Emelec 6 0 (0.0) 2 (33.3) 4 (66.7) 2 6 -4 2
Group 6
1 Nacional 6 3 (50.0) 3 (50.0) 0 (0.0) 9 4 5 12
2 Banfield 6 3 (50.0) 2 (33.3) 1 (16.7) 13 8 5 11
3 Monarcas Morelia 6 1 (16.7) 2 (33.3) 3 (50.0) 4 8 -4 5
4 Deportivo Cuenca 6 1 (16.7) 1 (16.7) 4 (66.7) 7 13 -6 4
Group 7
1 Vélez Sarsfield 6 4 (66.7) 1 (16.7) 1 (16.7) 10 5 5 13
2 Cruzeiro 6 3 (50.0) 2 (33.3) 1 (16.7) 12 6 6 11
3 Colo Colo 6 2 (33.3) 2 (33.3) 2 (33.3) 8 10 -2 8
4 Deportivo Italia 6 0 (0.0) 1 (16.7) 5 (83.3) 4 13 -9 1
Group 8
1 Universidad de Chile 6 3 (50.0) 3 (50.0) 0 (0.0) 10 6 4 12
2 Flamengo 6 3 (50.0) 1 (16.7) 2 (33.3) 11 9 2 10
3 Universidad Católica 6 1 (16.7) 4 (66.7) 1 (16.7) 5 5 0 7
4 Caracas FC 6 0 (0.0) 2 (33.3) 4 (66.7) 5 11 -6 2