William Hillopta sportsdata

League Table: Copa Libertadores 2010

Updated: 07:19, 19 March 2010

Round 2

Position Team Played Won(%) Drawn(%) Lost(%) For Against Goal Difference Points
Group 1
1 Corinthians 3 2 (66.7) 1 (33.3) 0 (0.0) 4 2 2 7
2 Racing Club de Montevideo 3 1 (33.3) 1 (33.3) 1 (33.3) 3 3 0 4
3 Independiente Medellin 3 0 (0.0) 3 (100.0) 0 (0.0) 2 2 0 3
4 Cerro Porteno 3 0 (0.0) 1 (33.3) 2 (66.7) 2 4 -2 1
Group 2
1 São Paulo 4 3 (75.0) 0 (0.0) 1 (25.0) 8 2 6 9
2 Once Caldas 4 2 (50.0) 2 (50.0) 0 (0.0) 7 4 3 8
3 Monterrey 4 1 (25.0) 2 (50.0) 1 (25.0) 5 6 -1 5
4 Nacional Paraguay 4 0 (0.0) 0 (0.0) 4 (100.0) 1 9 -8 0
Group 3
1 Alianza Lima 4 3 (75.0) 0 (0.0) 1 (25.0) 11 6 5 9
2 Juan Aurich 4 2 (50.0) 0 (0.0) 2 (50.0) 7 9 -2 6
3 Estudiantes La Plata 3 1 (33.3) 1 (33.3) 1 (33.3) 6 5 1 4
4 Bolivar 3 0 (0.0) 1 (33.3) 2 (66.7) 1 5 -4 1
Group 4
1 Libertad 3 2 (66.7) 1 (33.3) 0 (0.0) 6 0 6 7
2 Universitario de Deportes 3 2 (66.7) 1 (33.3) 0 (0.0) 4 1 3 7
3 Lanús 3 1 (33.3) 0 (0.0) 2 (66.7) 4 5 -1 3
4 Blooming 3 0 (0.0) 0 (0.0) 3 (100.0) 2 10 -8 0
Group 5
1 Cerro 3 2 (66.7) 1 (33.3) 0 (0.0) 4 1 3 7
2 Internacional 3 1 (33.3) 2 (66.7) 0 (0.0) 3 2 1 5
3 Deportivo Quito 2 0 (0.0) 1 (50.0) 1 (50.0) 1 3 -2 1
4 Emelec 2 0 (0.0) 0 (0.0) 2 (100.0) 2 4 -2 0
Group 6
1 Nacional 4 2 (50.0) 2 (50.0) 0 (0.0) 7 4 3 8
2 Banfield 4 2 (50.0) 1 (25.0) 1 (25.0) 8 6 2 7
3 Monarcas Morelia 4 1 (25.0) 1 (25.0) 2 (50.0) 3 5 -2 4
4 Deportivo Cuenca 4 1 (25.0) 0 (0.0) 3 (75.0) 6 9 -3 3
Group 7
1 Vélez Sarsfield 3 2 (66.7) 1 (33.3) 0 (0.0) 4 1 3 7
2 Cruzeiro 3 1 (33.3) 1 (33.3) 1 (33.3) 6 5 1 4
3 Colo Colo 3 1 (33.3) 1 (33.3) 1 (33.3) 3 5 -2 4
4 Deportivo Italia 3 0 (0.0) 1 (33.3) 2 (66.7) 2 4 -2 1
Group 8
1 Universidad de Chile 3 2 (66.7) 1 (33.3) 0 (0.0) 5 3 2 7
2 Flamengo 3 2 (66.7) 0 (0.0) 1 (33.3) 6 3 3 6
3 Universidad Católica 3 0 (0.0) 2 (66.7) 1 (33.3) 2 4 -2 2
4 Caracas FC 3 0 (0.0) 1 (33.3) 2 (66.7) 1 4 -3 1