William Hillopta sportsdata

League Table: Champions League 2009/2010

Updated: 12:33, 20 March 2010

Round 1

Position Team Played Won(%) Drawn(%) Lost(%) For Against Goal Difference Points
Group A
1 Bordeaux 6 5 (83.3) 1 (16.7) 0 (0.0) 9 2 7 16
2 Bayern München 6 3 (50.0) 1 (16.7) 2 (33.3) 9 5 4 10
3 Juventus 6 2 (33.3) 2 (33.3) 2 (33.3) 4 7 -3 8
4 Maccabi Haifa 6 0 (0.0) 0 (0.0) 6 (100.0) 0 8 -8 0
Group B
1 Manchester United 6 4 (66.7) 1 (16.7) 1 (16.7) 10 6 4 13
2 CSKA Moscow 6 3 (50.0) 1 (16.7) 2 (33.3) 10 10 0 10
3 VfL Wolfsburg 6 2 (33.3) 1 (16.7) 3 (50.0) 9 8 1 7
4 Besiktas 6 1 (16.7) 1 (16.7) 4 (66.7) 3 8 -5 4
Group C
1 Real Madrid 6 4 (66.7) 1 (16.7) 1 (16.7) 15 7 8 13
2 Milan 6 2 (33.3) 3 (50.0) 1 (16.7) 8 7 1 9
3 Marseille 6 2 (33.3) 1 (16.7) 3 (50.0) 10 10 0 7
4 FC Zürich 6 1 (16.7) 1 (16.7) 4 (66.7) 5 14 -9 4
Group D
1 Chelsea 6 4 (66.7) 2 (33.3) 0 (0.0) 11 4 7 14
2 FC Porto 6 4 (66.7) 0 (0.0) 2 (33.3) 8 3 5 12
3 Atlético de Madrid 6 0 (0.0) 3 (50.0) 3 (50.0) 3 12 -9 3
4 Apoel Nicosia 6 0 (0.0) 3 (50.0) 3 (50.0) 4 7 -3 3
Group E
1 Fiorentina 6 5 (83.3) 0 (0.0) 1 (16.7) 14 7 7 15
2 Lyon 6 4 (66.7) 1 (16.7) 1 (16.7) 12 3 9 13
3 Liverpool 6 2 (33.3) 1 (16.7) 3 (50.0) 5 7 -2 7
4 Debreceni 6 0 (0.0) 0 (0.0) 6 (100.0) 5 19 -14 0
Group F
1 Barcelona 6 3 (50.0) 2 (33.3) 1 (16.7) 7 3 4 11
2 Internazionale 6 2 (33.3) 3 (50.0) 1 (16.7) 7 6 1 9
3 Rubin Kazan 6 1 (16.7) 3 (50.0) 2 (33.3) 4 7 -3 6
4 Dinamo Kiev 6 1 (16.7) 2 (33.3) 3 (50.0) 7 9 -2 5
Group G
1 Sevilla 6 4 (66.7) 1 (16.7) 1 (16.7) 11 4 7 13
2 VfB Stuttgart 6 2 (33.3) 3 (50.0) 1 (16.7) 9 7 2 9
3 Unirea Urziceni 6 2 (33.3) 2 (33.3) 2 (33.3) 8 8 0 8
4 Rangers 6 0 (0.0) 2 (33.3) 4 (66.7) 4 13 -9 2
Group H
1 Arsenal 6 4 (66.7) 1 (16.7) 1 (16.7) 12 5 7 13
2 Olympiakos 6 3 (50.0) 1 (16.7) 2 (33.3) 4 5 -1 10
3 Standard Liege 6 1 (16.7) 2 (33.3) 3 (50.0) 7 9 -2 5
4 AZ Alkmaar 6 0 (0.0) 4 (66.7) 2 (33.3) 4 8 -4 4